Email: info@parliament.gov.vu
Telephone: (+678) 22229, P.M.B.: 9052
Members of the 3rd legislature of the Parliament from 1987 to 1991
Name | Party | Constituency |
---|---|---|
Onneyn Tahi | Vanuaku Party | Ambae |
Harold Colin Qualao | Vanuaku Party | Ambae |
Samson Bue | U.M.P | Ambae |
Amos Andeng | U.M.P | Ambrym |
Jack Tungon Hopa | Vanuaku Party | Ambrym |
Charles Godden | Vanuaku Paty | Banks/Torres |
Luke Titinson Dini | U.M.P | Banks/Torres |
Andes Jacques Carlot | U.M.P | Efate |
Joel Pakoa Lao Mansale | U.M.P | Efate |
Donald Kalpokas | Vanuaku Party | Efate |
Chilia Jimmy Meto | Vanuaku Party | Efate |
Jimmy Simon | Vanuaku Party | Epi |
Alfred Masseng | U.M.P | Luganville |
Edgell William | Vanuaku Party | Luganville |
Boe Roger Jerry | Vanuaku Party | Maewo |
Lingtamat Anatole | Vanuaku Party | Malekula |
Sethy John Regenvanu | Vanuaku Party | Malekula |
Adrien Malere | UMP | Malekula |
Paul Telukluk | UMP | Malekula |
Alleh Rantes | Vanuaku Party | Malekula |
Simeon Ennis | Vanuaku Pary | Malekula |
Nipake Edward Natapei | Vanuaku Party | Other Southern Islands |
William Mahit | Vanuaku Party | Paama |
Walter Hadye Lini | Vanuaku Party | Pentecost |
Boulekone Vincent | UMP | Pentecost |
Gaetano Bulewak | UMP | Pentecost |
Basile Tabi | Vanuaku Party | Pentecost |
Sela Molisa | Vanuaku Party | Santo/Malo/Aore |
Vohor Serge | UMP | Santo/Malo/Aore |
Harry Karaeru | UMP | Santo/Malo/Aore |
Rene Luc | FMP | Santo/Malo/Aore |
Vuro Baravu Andrew Molieno |
UMP | Santo/Malo/Aore |
Kavcor Wass | Vanuaku Party | Santo/Malo/Aore |
David Kari | Vanuaku Party | Sherpherds |
Fred Kalo Timakata | Vanuaku Party | Sherpherds |
Henry Iouiou | Vanuaku Party | Tanna |
Iaris Naunun | UMP | Tanna |
Iolu Johnson Abil | Vanuaku Party | Tanna |
Keasipai Song | UMP | Tanna |
Daniel Iamiaham | Vanuaku Party | Tanna |
Kawai Thompson | UMP | Tanna |
Maxime Carot | UMP | Port Vila |
T.R Willie Jimmy | UMP | Port Vila |
Maria Crowby | UMP | Port Vila |
Hilda Lini | Vanuaku Party | Port Vila |
Barak Tame Sope | Vanuaku Party | Port Vila |
Political Groupings
Vanuaaku Pali (VP)
Union of Moderate Parties (UMP)
Members of the 2nd legislature of the 2nd Parliament from 1983 to 1987
Name | Party | Constituency |
---|---|---|
Norman Roslyn | Vanuaku Pati | Banks/Torres |
Charles Godden | Vanuaku Pati | Banks/Torres |
Aaron Natu | Vanuaku Pati | Aoba and Maewo |
Onneyn Tahi | Vanuaku Pati | Aoba and Maewo |
Amos Bangabiti | U.M.P | Aoba and Maewo |
Sela Molisa | Vanuaku Pati | Santo/Malo/Aore |
Jole Antas | Vanuaku Pati | Santo/Malo/Aore |
Harry Karaeuru | NG | Santo/Malo/Aore |
Serge Vohor | U.M.P | Santo/Malo/Aore |
Rene Luc | F.M.P | Santo/Malo/Aore |
Andrew Welwel | Vanuaku Pati | Luganville Town |
Jack Tungon Hopa | Vanuaku Pati | Ambrym |
John Tete | U.M.P | Ambrym |
Sethy John Regenvanu | Vanuaku Pati | Malekula |
Aileh Rantes | Vanuaku Pati | Malekula |
Keith Aisen Obed | Vanuaku Pati | Malekula |
Litoung Lucien | U.M.P | Malekula |
Malere Adrien | N.A | Malekula |
Walter Hadye Lini | Vanuaku Pati | Pentecost |
Ezekiel Bule Tangsu | Vanuaku Pati | Pentecost |
Boulekone Vincent | U.M.P | Pentecost |
Harry Collins | U.M.P | Paama |
Jimmy Simon | Vanuaku Pati | Epi |
Kenneth Tariliu Apia | Vanuaku Pati | Tongoa and Shepherds |
Donald Kalpokas | Vanuaku Pati | Efate Rural |
Barak Tame Sope | Vanuaku Pati | Efate Rural |
Joel Pakoa Lao Mansale |
U.M.P | Efate Rural |
Willie Jimmy | U.M.P | Vila Town |
Maxime Carlot | U.M.P | Vila Town |
Kalpokor Kalsakau | Vanuaku Pati | Vila Town |
Willie Korisa | Vanuaku Pati | Tanna |
John Louhman | Vanuaku Pati | Tanna |
Kapum Jack | U.M.P | Tanna |
Jean-Marie Leye | U.M.P | Tanna |
Kawai Thompson | U.M.P | Tanna |
Political Groupings
Vanuaaku Pati (VP)
Union of Moderate Parties (UMP)
Independent Alliance Party (VIAP)
Nagriamel
French Melanesian Party
Ministers of the 1st legislature of the 1st Parliament from 1980 to 1983.
Name | Position/Portfolio |
---|---|
Hon. Father Walter H.Lini | Prime Minister and Minister of Justice |
Hon. Fred Kalomuana Timakata | First Deputy Prime Minister and Minister of Home Affairs |
Hon. Donald Kalpokas | Minister of Education |
Hon. Willie Korisa | Minister of Health |
Hon. John Naupa | Ministry of Public Works |
Hon. Thomas Reuben Seru | Ministry of Primary Industry |
Hon. Kalpokor Kalsakau | Ministry of Finance |
Hon. Sethy reganvanu | Ministry of Lands |
Hon. George Worek | Minister of Agriculture |
Members of the 1st legislature of the 1st Parliament from 1980 to 1983
Name | Constituency |
---|---|
Hon. D.Poilapa | Member for Efate |
Hon. N.Roselyn | Member for Banks/Torres |
Hon. G.Worek | Member for Banks/Torres |
Hon. S.Bule | Member for Pentecost |
Hon. K.Vocor | Member for Luganville |
Hon. Amos Andeng | Member for Ambrym |
Hon. W.Nalan | Member for Aore/Santo |
Hon. A.Obed | Member for Malekula |
Hon. A.Nanua | Member for Efate |
Hon. J.Vira | Member for Aoba/Maewo |
Hon. T.Tungu | Member for Aoba/Maewo |
Hon. A.Maliu | Member for Santo |
Hon. G.Leymand | Member for Malekula |
Hon. A.Karearu | Member for Malo/Aore/Santo |
Hon. A.Ruben | Member for Malo/Aore/Santo |
Hon. J. Taritonga | Member for Epi |
Hon. A. Malere | Member for Malekula |
Hon. J.Hopa | Member for Ambrym |
The Vanuatu Parliament is unicameral and is currently comprised of 52 seats held by Members elected by universal suffrage within electoral system including an element of proportional representations. Every citizen of Vanuatu (Ni-Vanuatu) who is at least 25 years of age is eligible to stand for election to Parliament subject to the conditions laid down by the Representation of the People Act.
Members represent and inform constituents. They need to know how the government system works in order to be able to help constituents. They bring many different skills to their job and come from many different backgrounds. Once elected they represent everybody in their area by keeping in touch with regular meetings and clinics. Some members use newsletters to keep in touch, attend community meetings, contact special interest groups and then build networks.
Most Members can thus be viewed as having three roles that of parliamentarian, constituency representative, and party member.
Working in Parliament
When Parliament is sitting (meeting), MP's generally spend their time working in the Parliament. This can include raising issues affecting their constituents, attending debates and voting on new laws.
Most MPs' are also members of committees, which look at issues in detail, from government policy and new laws, to wider topics like human rights.
Working in their constituency
Members provide a direct link between their constituents and the Parliament. In their constituency, MP's often visit their people, where local people can come along to discuss any matters that concern them.
MP's also attend functions, visit schools and communities and generally try to meet as many people as possible. This gives MP's further insight and context into issues they may discuss when they return to Parliament.
It is the constituents who pass judgment on the performance of Members of Parliament at each election. Members must prove themselves fit for the task of being their parliamentary representative. All Members who wish to make a long-term commitment to improving the governance of Vanuatu need to be dedicated to serving the interests of their electorates and proving themselves worthy of re-election.
© Parliament of the Republic of Vanuatu 2024