- Details
- Written by: Administrator
- Category: Articles
- Hits: 1736
Members of the 10th Legislation
List of members of tenth legislature
Here are the list of the 52 members of Parliament of the10th legislature with each member's biography
Name | Position/Portfolio | Party | Constituency |
---|---|---|---|
Hon. Meltek Sato Kilman Livtunvanu | Prime Minister | PPP | Malekula |
Hon. Tapangararua J. Willie | Minister of Finance | VLDP | Port Vila |
Hon. Hamariliu B. Issac | Minister of Lands | PPP | Epi |
Hon. Dunstan Hilton | Deputy Prime minister and Minister of Tourism, Commerce, Trades and Ni Vanuatu Business |
PPP | Banks/Torres |
Hon. Samson Samsen | Minister of Youth and Sport | Nagriamel | Santo Rural |
Vacant | Speaker of Parliament | ||
Hon. Ps Ton Ken | Minister of Infrastructure and Public Utilities |
PDSP | Malekula |
Hon. Jerome Ludvaune | Minister of Planning and climate change Adaptation |
UMP | Malekula |
Hon. Toara Daniel | Minister of Education | GC | Shepherds Outer Islands |
Hon. Havo Molisale | Minister of Foreign Affairs and External Trades |
NAGRIAMEL | Malo/Aore |
Hon. Robert Sikol Bohn | Minister of Justice and Social Welfare | VPDP | Epi |
Hon. Iatika Morking Stephen | Minister of Health | UMP | Tanna |
Hon. Hosea Nevu | Minister of Internal Affairs | IG | Santo Rural |
Hon. Claude Christophe Antonie Emelee | Minister of Agriculture, Forestry and Fisheries (Deputy Prime Minister) |
VPDP | Banks/Torres |
Name | Position/Portfolio | Party | Constituency |
---|---|---|---|
Vacant | Member | Tongoa | |
Hon. Ralph Regenvanu | Member | GJP | Port Vila |
Vacant | Member | Paama | |
Hon. George Andre Wells | Member | PPP | Luganville |
Hon. Philip Boedoro | Member | VP | Maewo |
Hon. Lenkon Tao Bruno | Member | NUP | Ambrym |
Vacant | Member | Efate Rural | |
Hon. Maki Standley Simelum | Member | VP | Ambrym |
Hon. Alfred Maoh | Member | GJP | Santo |
Hon. Charlot Salwai | Member | RMC | Pentecost |
Hon. Richard Mera | Member | VP | Ambae |
Hon. Nalet Daniel | Member | GJP | Malekula |
Vacant | Member | Tanna | |
Vacant | Member | Port Vila | |
Hon. Ham Lini | Deputy Leader of Opposition | NUP | Pentecost |
Hon. Nawai Tesei John | Member | VP | Tafea Outer Islands |
Hon. Bob Loughman | Member | VP | Tanna |
Vacant | Member | Santo | |
Hon. James Bule | Member | NUP | Ambae |
Hon. John Lum | Member | Nagriamel | Santo Rural |
Hon. Richard Namel Ruan | Member | IG | Tanna |
Hon. Esmon Saimon | Member | MPP | Malekula |
Hon. Kaltalio Simeon | Member | VP | Malekula |
Hon. David Tosul | Member | GJP | Pentecost |
Hon. Nato Taiwia | Member | MPP | Efate Rural |
Vacant | Member | Port Vila | |
Vacant | Member | Port Vila | |
Vacant | Member | Tanna | |
Hon. Peter Vuta | Member | IND | Ambae |
Hon. Kalfao Moli | Member | IND | Luganville |
Hon. Gillion William | Member | GJP | Efate Rural |
Hon. Joe Natuman | Member | VP | Tanna |
Hon. Carlot Alfred | Member | Natatok | Efate Rural |
Decesased |
|||
Hon. Patrick Growby Manarewo -Deceased on the 27th December 2013 in New Caledonia |
|||
Hon. Harry Iarris Iauko - Deceased on 11 December 2012 in Santo | |||
Hon. Natapei Edward Nipake -Deceased on the 28th July 2015 at Vila Central Hospital |
|||
Convicted for bribery |
Party | Constituency | |
Hon. Paul Telukluk - Convicted on 22 October 2015 | Namangi Aute (NMA | Malekula | |
Hon. Carcasses K. Moana - Convicted on 22 October 2015 | GC | Port Vila | |
Hon. Marcellino Pipite - Convicted on 22 October 2015 | VRP | Santo Rural | |
Hon. Tonny Ngari - Convicted on 22 October 2015 | Iauko Group | Pentecost | |
Hon.Thomas Laken - Convicted on 22 October 2015 | GC | Tanna | |
Hon. Vohor Serge Rialuth - Convicted on 22 October 2015 | UMP | Santo Rural | |
Hon. John Amos Vacher - Convicted on 22 October 2015 | PPP | Tongoa | |
Hon. James Jonas - Convicted on 22 October 2015 | Natatok | Paama | |
Hon. Steven Kalsakau - Convicted on 22 October 2015 | RMC | Efate Rural | |
Hon. Prasad Arnold - Convicted on 22 October 2015 | GC | Santo | |
Hon. Wright Antoine Tonny - Convicted on 22 October 2015 | UMP | Port Vila | |
Hon. Chabod Jean Yves - Convicted on 22 October 2015 | VPDP | Port Vila | |
Hon. Rouard Silas Ratan - Convicted on 22 October 2015 | GC | Tanna | |
Hon. Yauko Pascal - Convicted on 22 October 2015 | IG | Tanna |
Political Groupings
Vanua'aku Paty (VP)
People's Progress Party (PPP)
Union of Moderate Parties (UMP)
National Unity Party (NUP)
Land and Justice Party (GJP)
Independents
Reunification Movement for Change (RMC)
Iauko Group (IG)
Green Confederation (GC)
Nagriamel (NAG)
Melanesian Progressive Party (MPP)
Natatok (NAT)
Peoples Service Party (PSP)
Vanuatu National Party (VNP)
Vanuatu Liberal Democratic Party (VLDP)
Vanuatu Progressive Development Party (VPDP)
Vanuatu Republican Party (VRP)
- Details
- Written by: Administrator
- Category: Articles
- Hits: 1385
Members of the 9th Legislature
List of members of ninth legislature
Here are the list of the 52 members of Parliament of the 9th legislature with each member's biography
Name | Position/Portfolio | Party | Constituency |
---|---|---|---|
Hon. Meltek Sato Kilman Livtunvanu | Prime Minister | PPP | Malekula |
Hon. Charlot Salwai | Minister of Justice | RMC | Pentecost |
Hon. Carcasses K. Moana | Minister of Finance | Alliance (Grin) | Port Vila |
Hon. Ham Lini | Deputy Prime Minister and Minister of Trades, Commerce and Industry |
NUP | Pentecost |
Hon. Steven Kalsakau | Minister of Lands and Natural Resources |
RMC | Efate Rural |
Hon. George Andre Wells | Minister of Internal Affairs | PPP | Luganville |
Hon. Harry Iarris Iauko | Minister of Infrastructure and Public Ulitities |
Vanuaku Party | Tanna |
Hon. Marcellino Pipite | Minister of Education | VRP | Santo |
Hon. Titongoa Willie Reuben | Minister of Health | VP | Tongoa |
Hon. Carlot Alfred | Minister of Foreign Affairs | Natatok | Efate Rural |
Hon Nwango James | Minister of Agriculture | PAP | Ambae |
Hon. Ps Ton Ken | Minister of Ni-Vanuatu Business | PDSP | Malekula |
Hon. Iatika Morking Stephen | Minister of Sports and Youth Development |
NUP | Tanna |
Hon. Dunstan Hilton | Speaker of Parliament | PPP | Banks\Torres |
Name | Position/Portfolio | Party | Constituency |
---|---|---|---|
Hon. Vohor Serge Rialuth | Leader of Opposition | UMP | Santo |
Hon. Abel David | Member | Sherpherds Alliance | Port Vila |
Hon. David Areiasuv | Member | PPP | Paama |
Hon. Esmon Saimon | Member | MPP | Malekula |
Hon. Bakoa Kaltonga | Member | VP | Efate |
Hon. Bruce Asal | Member | UMP | Pentecost |
Hon. Bob Loughman | Member | VP | Tanna |
Hon. Browny Donna | Member | VRP | Malekula |
Hon. Dominique Morin | Member | VRP | Luganville |
Hon. David Tosul | Member | PPP | Pentecost |
Hon. Havo Molisale | Member | Nagriamel | Malo/Aore |
Hon. Isaac Hamarliu | Member | VNP | Epi |
Hon. James Bule | Member | NUP | Ambae |
Hon. Jossie Masmas | Member | VRP | Ambrym |
Hon. Joe Natuman | Member | VP | Tanna |
Hon. Jean Ravou Aki Kolomule |
Member | VPRFP | Santo |
Hon. Joshua Tafura Kalsakau | Member | Labour Party | Efate |
Hon. Kisito Teilemb | Member | UMP | Malekula |
Hon.Ioane Simon Omawa | Member | Labour Party | Epi |
Hon. Louis Etap | Member | IND | Tanna |
Hon. Maxime Carlot Kormann | Member | VRP | Port Vila |
Hon. Moses Kahu | Member | VP | Tanna |
Hon. Paul Telukluk | Member | N/Aute | Malekula |
Hon. Patrick Growby Manarewo | Member | UMP | Port Vila |
Hon. Philip Boedoro | Member | VP | Maewo |
Hon. Peter Vuta | Member | PAP | Ambae |
Hon. Eta Rory | Member | Labour Party | Malekula |
Hon. Ralph Regenvanu | Member | Graon mo Justice | Port Vila |
Hon. Raphael Worwor | Member | RMC | Ambrym |
Hon. Lorin Solomon | Member | UMP | Santo |
Hon. Sela Molisa | Member | VP | Santo |
Hon. Samson Samsen | Member | VRP | Santo |
Hon. Natapei Edward Nipake | Deputy Leader Of Opposition |
VP | Port Vila |
Hon. Thomas Isom Sawon | Member | VP | Banks/Torres |
Hon. Toara Daniel | Member | Green | Shepherds Outer Islands |
Hon. Philip Charlie | Member | VP | Tafea Outer Islands |
Hon. Voiasusu Tae | Member | UMP | Santo |
Hon. Willie Lop | Member | PPP | Tanna |
Political Groupings
Vanua'aku Pati (VP)
National United Party (NUP)
Union of Moderate Parties (UMP)
Vanuatu Republican Party (VRP)
People's Progress Party (PPP)
Independents
Green Confederation (GC)
Namangi Aute (NA)
Nagriamel (NAG)
Vanuatu Labour Party (VLP)
People's Action Party (PAP)
Vanuatu Progressive Republican Farmer Party (VPRFP)
Melanesian Progressive Party (MPP)
Shepherds Alliance
Vanuatu Family First Party (VFFP)
Vanuatu National Party (VNP)
- Details
- Written by: Administrator
- Category: Articles
- Hits: 1323
Members of the 8th Legislature
List of the 52 members of Parliament of the 8th legislature with each member's biography from 2004 to 2008
Name | Position/Portfolio | Party | Constituency |
---|---|---|---|
Hon. Andikar Philip | Government | IND | Santo |
Hon. Avock Sam Dan | Speaker of Parliament |
VP | Paama |
Hon. Philip Boedoro | Government | VP | Maewo |
Hon. James Bule | Government | NUP | Ambae |
Hon. Calep Isaac | Opposition | IND | Malekula |
Hon. Carcasses K. Moanal | Leader of Opposition | GRIN | Port Vila |
Hon. Maxime Carlot Korman | Minister of Lands | VRP | Port Vila |
Hon. Donald Isabelle | Government | VP | Epi |
Hon. Browny Donna | Minister of Agriculture | VRP | Malekula |
Hon. Louis Etap | Government | IND | Tanna |
Hon. Dunstan Hilton | Opposition (Suspended from Parliament) |
PPP | Banks/Torres |
Hon. Iavuth Sandie | Government | NUP | Santo |
Hon. Isaac Judah | Minister of Ni-Vanuatu Business | NCA | Tanna |
Hon. Jack Eric | Government | NUP | Epi |
Hon. Tapangararua J. Willie | Minister of Finance | NUP | Port Vila |
Hon. Moses Kahu | Government | VP | Tanna |
Hon. Toara Daniel | Opposition | GRIN | Shepherd Outer Islands |
Hon. Kalsakau T. Joshua | Minister of Justice, Women & Welfare |
LABOUR | Efate |
Hon. Steven Kalsakau | Opposition | UMP | Efate |
Hon. Meltek Sato Kilman Livtunvanu | Opposition | PPP | Malekula |
Hon. Laliuruo Eric Shedrac | Leader of Government Business |
NUP | Banks/Torres |
Hon. Ham Lini | Hon. Prime Minister | NUP | Pentecost |
Hon. Bob Loughman | Government | VP | Tanna |
Hon. John Lum | Government | IND | Santo |
Hon. Malon Hospmander | Opposition (Suspended from Parliament) |
PPP | Malekula |
Hon. Jossie Masmas | Government | VRP | Ambrym |
Hon. Moli Josias | Government | UMP | Malo/Aore |
Hon. Sela Molisa | Government | VP | Santo |
Hon. Joe Natuman | Minister of Internal Affairs | VP | Tanna |
Hon. Natapei Edward Nipake | Minister of Public Utilities | VP | Port Vila |
Hon. Nentu Thomas | Opposition | NEVSEM | Tafea Outer Islands |
Hon. Marcellino Pipite | Government | VRP | Santo Rural |
Hon. Prasad Arnold | Government | GRIN | Santo |
Hon. Rokrok Charlie | Government | NUP | Malekula |
Hon. Sampo Roro | Minister of Youth, Sports and Development |
NUP | Efate |
Hon. Esmon Saimon | Government Second Deputy Speaker |
MPP | Malekula |
Hon. Charlot Salwai | Opposition | UMP | Port Vila |
Hon. Song Keasipai | Opposition | UMP | Tanna |
Hon. Barak Sope Mautamate | Deputy Leader of Opposition | MPP | Efate Rural |
Hon. Iatika Morking Stephen | Minister of Health | NUP | Tanna |
Hon. Taga Henri Tarikarea | Opposition | UMP | Port Vila |
Hon. Tamata Noel | Opposition (Suspended from Parliament) |
PPP | Pentecost |
Hon. Taso Leinavao | Minister of Education | VP | Epi |
Hon. Paul Telukluk | Government First Deputy Speaker |
NAMANGIAOTE | Malekula |
Hon. Tom Seule | Government | NUP | Tongoa |
Hon. Tore Pierre | Opposition | GRIN | Port Vila |
Hon. David Tosul | Government | NUP | Pentecost |
Hon. Vohor Serge Rialuth | Opposition | UMP | Santo |
Hon. Vusilai Dickinson | Government | VP | Ambae |
Hon. Peter Vuta | Government Whip | VP | Ambae |
Hon. George Andre Wells | Minister of Foreign Affairs | NUP | Luganville |
Hon. Raphael Worwor | Opposition | UMP | Ambrym |
Political Groupings
National Unity Party (NUP)
Union of Moderate Parties (UMP)
Independents(IND)
Vanua'aku Pati (VP)
Vanuatu Republican Party (VRP)
Greens(GRIN)
People's Progress Party (PPP)
Melanesian Progressive Party
National Community Association (NCA)
Peoples Action Party (PAP)
Namangi Aute (NA)
Labour Party
- Details
- Written by: Administrator
- Category: Articles
- Hits: 1063
Members of the 7th legislature
List of the 52 members of Parliament of the 7th legislature with each member's biography from 2002 to 2004
Name | Home Island Address |
Affiliating Party | Position |
---|---|---|---|
Hon. Barnabas Wilson | Mota Lava, Banks Islands (Parliament Member for Banks/Torres Constituency) |
National United Party (NUP) |
Opposition Member of Parliament now a Member of the Government side. |
Hon. Nicholas Brown | Mota Lava, Banks Islands (Parliament Member for Banks/Torres Constituency) |
Independent Candidate (IND) |
Minister for Ni-Vanuatu Business. Mid April 2004 was elected as the Minister of Education. |
Hon. Rialuth Serge Vohor | Port Olry, Santo (Parliament Member for Santo Rural Constituency) |
Union of Moderate Party (UMP) |
Minister for Foreign Affairs No longer a Minister now a Member of the Opposition Side. |
Hon. Mahe Jean Alain | Santo (Parliament Member for Santo Rural Constituency) |
Union of Moderate Party (UMP) |
Minister for Trades. No longer a Minister now a Member of the Opposition side. |
Hon. Jimmys Imbert | Santo (Parliament Member for Santo Rural Constituency) |
Union of Moderate Party (UMP) |
Government Member of Parliament now a Member of the Opposition side. |
Hon. Denis Philip | Santo (Parliament Member for Santo Rural Constituency) |
Union of Moderate Party | Government Member of Parliament now a Member of the Opposition side. |
Hon. Sela Molisa | West Coast, Santo (Parliament Member for Santo Rural Constituency) |
Vanuaaku Party (VP) |
Minister for Finance no longer a Minister but remains a Member of the Government side. |
Hon. Pisuvoke Albert Ravutia | Santo (Parliament Member for Santo Rural Constituency) |
Fren Melanesian Party (FMP) |
Opposition Parliament Member. |
Hon. Philip Andikar | Santo (Parliament Member for Santo Rural Constituency) |
Independent Candidate (IND) |
Government Member of Parliament 15th December 2003 elected as First Deputy Speaker of Parliament |
Hon. Leo Tamata | Malo (Parliament Member for Malo/Aore Constituency) |
Vanuaaku Party (VP) |
Government Parliament Member |
Hon. Francois Luc Baba | Luganville, Santo(Parliament Member for Luganville Constituency) |
Union of Moderate Party (UMP) |
Government Parliament Member now a Member of the Opposition side. |
Hon. George Andre Wells | Luganville, Santo (Parliament Member for Luganville Constituency) |
Vanuaaku Party (VP) |
Leader for Government Business Mid March 2004 elected as the Minister of Internal Affairs. |
Hon. Jacque Sese | Lombaha, North Ambae. (Parliament Member for Ambae Constituency) |
Union of Moderate Party (UMP) |
Minister for Education, no longer a Minister but a Member of the Opposition side. |
Hon. Samson Bue | Nduindui, West Ambae. (Parliament Member for Ambae Constituency) |
Union of Moderate Party (UMP) |
Government Parliament Member now a Member of the Opposition side. |
Hon. James Bule | Lolovunvili, East Ambae. (Parliament Member for Ambae Constituency) |
National United Party (NUP) |
Opposition Parliament Member Mid December 2003 elected as the Minister of Health. |
Hon. Philip Boedoro | Maewo (Parliament Member for Maewo Constituency) |
Vanuaaku Party (VP) |
Minister for CRP |
Hon. Salwai Charlot Abimasmas | Pentecost (Parliament Member for Pentecost Constituency) |
Union of Moderate Party (UMP) |
Government Parliament Member now a Member of the Opposition side. |
Hon. Ham Lini | Pentecost (Parliament Member for Pentecost Constituency) |
National United Party (NUP) |
Opposition Parliament Member Mid December 2003 elected as the Minister of Infrastructure and Public Utilities. |
Hon. David Tosul | Pentecost (Parliament Member for Pentecost Constituency) |
National United Party (NUP) |
Opposition Parliament Member now a Member of the Government side. |
Hon. Michael Ture | Pentecost (Parliament Member for Pentecost Constituency) |
Independent (IND) |
Government Parliament Member |
Hon. John Morrison Willie | Malekula (Parliament Member for Malekula Constituency) |
Vanuaaku Party (VP) |
Second Deputy Speaker of Parliament, Mid March 2004 elected as the Minister of Lands. |
Hon. Jackleen Reuben Titek Ambil Masdan | Akam, Malekula (Parliament Member for Malekula Constituency) |
Vanuaaku Party (VP) |
Minister for Lands no longer a Minister but remains a Member of the Government side. |
Hon. Esmon Saimon | Malekula (Parliament Member for Malekula Constituency) |
Melanesian Progressive Party (MPP) |
Opposition Parliament Member now a Member of the Government side. |
Hon. Donna Browny | Malekula (Parliament Member for Malekula Constituency) |
Vanuatu Republican Party (VRP) |
Opposition Parliament Member now a Member of the Government side. |
Hon. Sato Kilman | Tautu, Malekula (Parliament Member for Malekula Constituency) |
Peoples Progressive Party (PPP) |
Opposition Parliament Member, Mid December 2003 - Mid March 2004 elected as Minister for Agriculture. Now a Member for the Government side. |
Hon. Paul Telukluk Barthelemy |
Vao, Malekula (Parliament Member for Malekula Constituency) |
Namangi Aute (NA) |
Opposition Parliament Member, now Member of the Government side. |
Hon. Jepheth Mali Nawilau | Malekula (Parliament Member for Malekula Constituency) |
Independent (IND) |
Government Parliament Member |
Hon. Raphael Worwor | Ambrym (Parliament Member for Ambrym Constituency) |
Union of Moderate Party (UMP) |
Minister for Youth and Sports no longer a Minister now a Member for the Opposition side. |
Hon. Roger Tom Abiut | Ambrym (Parliament Member for Ambrym Constituency) |
Independent (IND) |
Government Parliament Member 15th December 2003 elected as Speaker of Parliament. |
Hon. Sam Dan Avok | Tahi, Paama (Parliament Member for Paama Constituency) |
Vanuaaku Party (VP) |
Government Parliament Member. Mid March 2004 elected as Minister for Ni-Vanuatu Buisness. |
Hon. Isabelle Donald | Lamen Bay, Epi (Parliament Member for Epi Constituency) |
Vanuaaku Party (VP) |
Government Parliament Member |
Hon. Jean Galibert | Burumba, Epi (Parliament Member for Epi Constituency) |
Vanuatu Republican Party (VRP) |
Opposition Parliament Member. Deceased on the 24th April 2004. |
Hon. Seule Tom | Tongoa (Parliament Member for Tongoa Constituency) |
National United Party (NUP) |
Opposition Parliament Member now a Member for the Government side. |
Hon. Toara Daniel Kalo | Tongariki, Shepherds (Parliament Member for Shepherds Constituency) |
Union of Moderate Parties (UMP) |
Government Parliament Member now a Member for the Opposition side. |
Hon. Steven Kalsakau | Ifira Island, Efate (Parliament Member for Efate Rural Constituency) |
Union of Moderate Parties (UMP) |
Minister for Agriculture no longer a Minister. Now a Member for the Opposition side. |
Hon. Donald Kalpokas Masikevanua |
Lelepa Island, Efate (Parliament Member for Efate Rural Constituency) |
Vanuaaku Party (VP) |
Minister for Health, Mid December 2003 – Mid March 2004 was Minister for Education. Now a Member for the Government side. |
Hon. Barak T. Sope | Ifira Island, Efate. (Parliament Member for Efate Rural Constituency) |
Melanesian Progressive Party (MPP) |
Opposition Member. |
Hon. Jimmy Meto Chilia | Mele, South Efate (Parliament Member for Efate Rural Constituency) |
National United Party (NUP) |
Opposition Parliament Member now a Member for the Government side. |
Hon. Henri Taga Tarikarea | Port Vila, Efate (Parliament Member for Port Vila Constituency) |
Union of Moderate Parties (UMP) |
Speaker of Parliament, now a Member for the Opposition side. |
Hon. Edward Natapei Tuafanua’ariki |
Port Vila, Efate (Parliament Member for Port Vila Constituency) |
Vanuaaku Pati (VP) |
Prime Minister |
Hon. Job Dalesa | Port Vila, Efate (Parliament Member for Port Vila Constituency) |
Vanuaaku Pati (VP) |
Government Parliament Member |
Hon. Willie Jimmy | Port Vila, Efate (Parliament Member for Port Vila Constituency) |
Nasonal Unaeted Pati (NUP) |
Leader of the Opposition. Mid December 2003 was elected as the Minister for Trades. |
Hon. Maxime Carlot Korman | Minister of Education | Vanuatu Republican Party (VRP) |
Opposition Parliament Member, Mid March 2004 was elected as Minister for Agriculture. |
Hon. Moana Carcasses Kalosil | Port Vila, Efate (Parliament Member for Port Vila Constituency) |
Greens Confederation (GC) |
Opposition Parliament Member, Mid December 2003 was elected as Minister of Foreign Affairs. |
Hon. Francois Koapa | Tanna (Parliament Member for Tanna Constituency) |
Union of Moderate Parties (UMP) |
Government Parliament Member now a Member for the Opposition side. |
Hon. Willy Posen | Tanna (Parliament Member for Tanna Constituency) | Union of Moderate Parties (UMP) |
Minister for Infrastructure no longer a Minister. Now a Member for the Opposition side. |
Hon. Isaac Judah | Tanna (Parliament Member for Tanna Constituency) |
Union of Moderate Parties (UMP) |
First Deputy Speaker of Parliament now a Member for the Opposition side. |
Hon. Joe Natuman | Lenakel, Tanna (Parliament Member for Tanna Constituency) |
Vanuaaku Pati (VP) |
Minister for Internal Affairs now a Member of the Government side. |
Hon. Jimmy Nicklam | Middle Bush, Tanna (Parliament Member for Tanna Constituency) |
Vanuaaku Pati (VP) |
Government Parliament Member, Mid March 2004 was elected as the Minister for Finance. |
Hon. Morking Stevens | Lenakel, Tanna (Parliament Member for Tanna Constituency) |
National Unaeted Pati (NUP) |
Opposition Parliament Member, Mid December 2003 was elected as the Minister for Youth and Sports. |
Hon. Keasipai Song | Tanna (Parliament Member for Tanna Constituency) | (GC) Greens Confederation | Deputy Leader of the Opposition |
Hon. Thomas Nidithawai | Futuna, Tafea Outer Islands (Parliament Member for Erromango, Aniwa, Futuna, Aneityum Constituency) |
Vanuaaku Pati (VP) |
Government Parliament Member |
- Details
- Written by: Administrator
- Category: Articles
- Hits: 931
Members of 6th legislature
Name | Position/Portfolio | Party | Constituency |
---|---|---|---|
Hon. Alick John Robert | MP | VP | Tongoa |
Hon. Avock Sam Dan | MP | VP | Paama |
Hon. Bangtor Daniel | MP | VP | Ambrym |
Hon. Boulekone | MP | UMP | Pentecost |
Hon. Bomal Calo Joe | MP | VP | Efate |
Hon. Boedoro. M. Philip | MP | VP | Maewo |
Hon. Bule James | MP | NUP | Ambae |
Hon. Carlot Korman | MP | UMP | Port Vila |
Hon. Esmon Simon | MP | MPP | Malekula |
Hon. Hakwa Silas Charles | MP | VP | Ambae |
Hon. Imbert Jimmy | MP | UMP | Santo |
Hon. Jimmy Willie | MP | UMP | Port Vila |
Hon. Kalpokas Donald | MP | VP | Efate |
Hon. Kilman Sato | MP | MPP | Malekula |
Hon. Leo Clement | MP | VP | Port Vila |
Hon. Leingkone Bongnaim Irenee |
MP | UMP | Ambrym |
Hon. Lemaya Kila | MP | UMP | Epi |
Hon. Lini Walter Hayde | MP | NUP | Pentecost |
Hon. Mahe Jean-Alain | MP | UMP | Santo |
Hon. Merifar Josiah Tom | MP | NUP | Malekula |
Hon. Moli Josias | MP | UMP | Malo |
Hon. Molisa Sela | MP | VP | Santo |
Hon. Morking Iatika Steven | MP | VP | Tanna |
Hon. Nafuki Allan | MP | VP | Tafea Outer Islands |
Hon. Natapei Nipake Edward | MP | VP | Port Vila |
Hon. Natuman Joe | MP | VP | Tanna |
Hon. Naunun Iaris Harris | MP | VP | Tanna |
Hon. Nicklam Jimmy | MP | VP | Tanna |
Hon. Pasvu Iercet Philip | MP | VP | Santo |
Hon. Posen Willy | MP | UMP | Tanna |
Hon. Rakom Foster | MP | VP | Efate |
Hon. Rayaru Wilson | MP | VP | Port Vila |
Hon. Reginold Standley | MP | NUP | Banks/Torres |
Hon. Rialuth Vohor Serge | MP | UMP | Santo |
Hon. Sese Jacques | MP | UMP | Ambae |
Hon. Song Keasipai | MP | John Frum | Tanna |
Hon. Sope Barak Tame | MP | MPP | Efate |
Hon. Tabi Barnabas Andy | MP | NUP | Pentecost |
Hon. Tabi Kuran Jonas | MP | NUP | Pentecost |
Hon. Taga Tari Karea Henry |
MP | UMP | Port Vila |
Hon. Tari Molibaraf John | MP | NUP | Santo |
Hon.Tari Paul Ren | MP | NUP | Maewo |
Hon. Telukluk Paul | MP | UMP | Malekula |
Hon. Thyna Jacob | MP | FMP | Malekula |
Hon. Tinwaku Anna | MP | NUP | Santo |
Hon. Titek Jackleen Reuben | MP | VP | Port Vila |
Hon. Titongoa Amos. | MP | VP | Shepherds outer islands |
Hon. Varasmite Willie Ollie |
MP | VP | Epi |
Hon. Wells George Andre | MP | VP | Luganville |
Hon. Willie John Morsen | MP | VP | Malekula |
Hon. Wilson Barnabas | MP | NUP | Banks/Torres |
Hon. Yauko Henry | MP | VP | Tanna |
Political Groupings
Vanua'aku Pati (VP)
Union of Moderate Parties (UMP)
National United Party (NUP)
John Frum
French Melanesian Party(FMP)