- Details
- Written by: Administrator
- Category: Articles
- Hits: 2900
Members of 6th legislature
| Name | Position/Portfolio | Party | Constituency |
|---|---|---|---|
| Hon. Alick John Robert | MP | VP | Tongoa |
| Hon. Avock Sam Dan | MP | VP | Paama |
| Hon. Bangtor Daniel | MP | VP | Ambrym |
| Hon. Boulekone | MP | UMP | Pentecost |
| Hon. Bomal Calo Joe | MP | VP | Efate |
| Hon. Boedoro. M. Philip | MP | VP | Maewo |
| Hon. Bule James | MP | NUP | Ambae |
| Hon. Carlot Korman | MP | UMP | Port Vila |
| Hon. Esmon Simon | MP | MPP | Malekula |
| Hon. Hakwa Silas Charles | MP | VP | Ambae |
| Hon. Imbert Jimmy | MP | UMP | Santo |
| Hon. Jimmy Willie | MP | UMP | Port Vila |
| Hon. Kalpokas Donald | MP | VP | Efate |
| Hon. Kilman Sato | MP | MPP | Malekula |
| Hon. Leo Clement | MP | VP | Port Vila |
| Hon. Leingkone Bongnaim Irenee |
MP | UMP | Ambrym |
| Hon. Lemaya Kila | MP | UMP | Epi |
| Hon. Lini Walter Hayde | MP | NUP | Pentecost |
| Hon. Mahe Jean-Alain | MP | UMP | Santo |
| Hon. Merifar Josiah Tom | MP | NUP | Malekula |
| Hon. Moli Josias | MP | UMP | Malo |
| Hon. Molisa Sela | MP | VP | Santo |
| Hon. Morking Iatika Steven | MP | VP | Tanna |
| Hon. Nafuki Allan | MP | VP | Tafea Outer Islands |
| Hon. Natapei Nipake Edward | MP | VP | Port Vila |
| Hon. Natuman Joe | MP | VP | Tanna |
| Hon. Naunun Iaris Harris | MP | VP | Tanna |
| Hon. Nicklam Jimmy | MP | VP | Tanna |
| Hon. Pasvu Iercet Philip | MP | VP | Santo |
| Hon. Posen Willy | MP | UMP | Tanna |
| Hon. Rakom Foster | MP | VP | Efate |
| Hon. Rayaru Wilson | MP | VP | Port Vila |
| Hon. Reginold Standley | MP | NUP | Banks/Torres |
| Hon. Rialuth Vohor Serge | MP | UMP | Santo |
| Hon. Sese Jacques | MP | UMP | Ambae |
| Hon. Song Keasipai | MP | John Frum | Tanna |
| Hon. Sope Barak Tame | MP | MPP | Efate |
| Hon. Tabi Barnabas Andy | MP | NUP | Pentecost |
| Hon. Tabi Kuran Jonas | MP | NUP | Pentecost |
| Hon. Taga Tari Karea Henry |
MP | UMP | Port Vila |
| Hon. Tari Molibaraf John | MP | NUP | Santo |
| Hon.Tari Paul Ren | MP | NUP | Maewo |
| Hon. Telukluk Paul | MP | UMP | Malekula |
| Hon. Thyna Jacob | MP | FMP | Malekula |
| Hon. Tinwaku Anna | MP | NUP | Santo |
| Hon. Titek Jackleen Reuben | MP | VP | Port Vila |
| Hon. Titongoa Amos. | MP | VP | Shepherds outer islands |
| Hon. Varasmite Willie Ollie |
MP | VP | Epi |
| Hon. Wells George Andre | MP | VP | Luganville |
| Hon. Willie John Morsen | MP | VP | Malekula |
| Hon. Wilson Barnabas | MP | NUP | Banks/Torres |
| Hon. Yauko Henry | MP | VP | Tanna |
Political Groupings
Vanua'aku Pati (VP)
Union of Moderate Parties (UMP)
National United Party (NUP)
John Frum
French Melanesian Party(FMP)
- Details
- Written by: Administrator
- Category: Articles
- Hits: 2649
Members of 5th Legislature
Members of the 5th legislature of the Parliament from 1995 to 1998
| Name | Position/Portfolio | Party | Constituency |
|---|---|---|---|
| Hon. Andeng Amos | MP | Ambrym | |
| Hon. Bakon Gideon Fred | MP | Malekula | |
| Hon. Bangabiti Amos | MP | Pentecost | |
| Hon. Bangtor Daniel | MP | Ambrym | |
| Hon. Bahavus Josiah | MP | Malekula | |
| Hon. Boulekone Vincent | MP | Pentecost | |
| Hon. Bue Samson | MP | Ambae | |
| Hon. Bule Allen | MP | Pentecost | |
| Hon. Carlot Louis | MP | Efate Rural | |
| Hon. Dickinson John Hughug |
MP | Banks/Torres | |
| Hon. Edgel William | MP | Port Vila | |
| Hon. Hakwa Silas | MP | Ambae | |
| Hon. Jimmy Imbert | MP | Santo/Malo | |
| Hon. Iauko Henry | MP | Tanna | |
| Hon. Willie Jimmy | MP | Port Vila | |
| Hon. Kalpokas Donald | MP | Efate | |
| Hon. Karie Robert | MP | Tongoa | |
| Hon. Kilman Sato | MP | Malekula | |
| Hon. Lango Demis | MP | Paama | |
| Hon. Lauha Jeffrey | MP | Tanna | |
| Hon. Lini Hilda | MP | Port Vila | |
| Hon. Lini Walter H | MP | Pentecost | |
| Hon. Varasmate Willie Ollie | MP | Epi | |
| Hon. Maseng Alfred | MP | Luganville | |
| Hon. Metmetsan Cyriaque | MP | Malekula | |
| Hon. Meto Chilia Jimmy | MP | Efate | |
| Hon. Molisa Sela | MP | Santo/Malo | |
| Hon. Morrisen John Willie | MP | Malekula | |
| Hon. Muelsul Edouard | MP | Pentecost | |
| Hon. Nafuki Allan | MP | Southern Islands | |
| Hon. Nako Charlie | MP | Tanna | |
| Hon. Natapei Edward Nipake | MP | Port Vila | |
| Hon. Natuman Joe | MP | Tanna | |
| Hon. Naukaut Shem | MP | Tanna | |
| Hon. Naunun Iarris | MP | Tanna | |
| Hon. Pasvu Philip | MP | Santo/Malo | |
| Hon. Ravutia Albert | MP | Santo/Malo | |
| Hon. Soksok Vital | MP | Malekula | |
| Hon. Solomon John Lee | MP | Tongoa/Shepherds | |
| Hon. Song Keasipai | MP | Tanna | |
| Hon. Sope Barak Tame | MP | Efate | |
| Hon. Tabivaka Paolo | MP | Luganville | |
| Hon. Tamata James Adin | MP | Maewo | |
| Hon. Tari John | MP | Santo/Malo | |
| Hon. Taribe Louise | MP | Santo/Malo | |
| Hon. Telukluk Paul B | MP | Malekula | |
| Hon. Titeks Jackleen R | MP | Malekula | |
| Hon.Vohor Serge Rialuth | MP | Santo/Malo | |
| Hon. Wetin Edgel | MP |
- Details
- Written by: Administrator
- Category: Articles
- Hits: 2711
Members of 4th Legislature
Members of the 4th legislature of the 4th Parliament from 1991 to 1995
| Name | Position/Portfolio | Party | Constituency |
|---|---|---|---|
| Hon. Cecil Sinker | MP | NUP | Banks/Torres |
| Hon. Derek Lulum | MP | NUP | Banks/Torres |
| Hon. Sela Molisa | MP | VP | santo/Malo/Aore |
| Hon. Weles Timothy | MP | UMP | Santo/Malo/Aore |
| Hon. Vohor Serge | MP | UMP | Santo/Malo/Aore |
| Hon. Vurobaravu Molieno | MP | UMP | Santo/Malo/Aore |
| Hon. Pisuvoke Ravutia Albert | MP | FMP | Santo/Malo/Aore |
| Hon. Steven Franky | MP | Nagriamel | Santo/Malo/Aore |
| Hon. Maseng Alfred | MP | UMP | Luganville |
| Hon. Edward Tambisari | MP | NUP | Luganville |
| Hon. Bangabiti Amos | MP | UMP | Ambae |
| Hon. Bue samson | MP | UMP | Ambae |
| Hon.Onneyn Tahi | MP | UMP | Ambae |
| Hon. James Adin Tamata | MP | VP | Maewo |
| Hon. Soksok Vital | MP | UMP | Malekula |
| Hon. Batick Romain | MP | UMP | Malekula |
| Hon. Telukluk B. Paul | MP | UMP | Malekula |
| Hon. Elson Samuel | MP | MPP | Malekula |
| Hon. Sethy John Reganvanu | MP | NUP | Malekula |
| Hon. Jerrety Rasen | MP | UMP | Malekula |
| Hon. Walter Hadye Lini | MP | NUP | Pentecost |
| Hon. Allen Bule | MP | NUP | Pentecost |
| Hon.Job Bulewu | MP | NUP | Pentecost |
| Hon.Boulekone Vincent | MP | Nagriamel | Pentecost |
| Hon. Jack T. Hopa | MP | VP | Ambrym |
| Hon.Batick Blaise | MP | UMP | Ambrym |
| Hon. Demis Lango | MP | UMP | Paama |
| Hon.Jimmy Simon | MP | MPP | Epi |
| Hon. Calo Joseph | MP | UMP | Tongoa/Sherpherds |
| Hon. David Karie Robert | MP | NUP | Tongoa/Sherpherds |
| Hon. Donald Kalpokas | MP | VP | Efate |
| Hon. Jimmy Meto Chillia | MP | VP | Efate |
| Hon. Carlot Louis | MP | UMP | Efate |
| Hon. Barak Sope | MP | MPP | Efate |
| Hon. Thomas Brothy Faratia | MP | VP | Port Vila |
| Hon. Alick Hopman Allan | MP | VP | Port Vila |
| Hon. Willie Jimmy | MP | UMP | Port Vila |
| Hon.Maxime Carlot Korman | MP | UMP | Port Vila |
| Hon.Hilda Lini | MP | NUP | Port Vila |
| Hon. Iolu Johnson Abbil | MP | VP | Tanna |
| Hon.Iouiou Henry | MP | UMP | Tanna |
| Hon. Keasipai Song | MP | UMP | Tanna |
| Hon. Lop Kissel | MP | UMP | Tanna |
| Hon.Nako Charlie | MP | UMP | Tanna |
| Hon.Jeffrey Lahva | MP | MPP | Tanna |
| Hon. Nipake Edward Natapei | MP | VP | Southern Islands |
Political Groupings
Union of Moderate Parties (UPM)
Vanua’aku Pati (VP)
Vanuatu National United Party (VNUP)
Melanesian Progressive Party (MPP)
Fren Melanesia Party(FMP)
Nagriamel
- Details
- Written by: Administrator
- Category: Articles
- Hits: 2727
Members of 3rd Legislature
Members of the 3rd legislature of the Parliament from 1987 to 1991
| Name | Party | Constituency |
|---|---|---|
| Onneyn Tahi | Vanuaku Party | Ambae |
| Harold Colin Qualao | Vanuaku Party | Ambae |
| Samson Bue | U.M.P | Ambae |
| Amos Andeng | U.M.P | Ambrym |
| Jack Tungon Hopa | Vanuaku Party | Ambrym |
| Charles Godden | Vanuaku Paty | Banks/Torres |
| Luke Titinson Dini | U.M.P | Banks/Torres |
| Andes Jacques Carlot | U.M.P | Efate |
| Joel Pakoa Lao Mansale | U.M.P | Efate |
| Donald Kalpokas | Vanuaku Party | Efate |
| Chilia Jimmy Meto | Vanuaku Party | Efate |
| Jimmy Simon | Vanuaku Party | Epi |
| Alfred Masseng | U.M.P | Luganville |
| Edgell William | Vanuaku Party | Luganville |
| Boe Roger Jerry | Vanuaku Party | Maewo |
| Lingtamat Anatole | Vanuaku Party | Malekula |
| Sethy John Regenvanu | Vanuaku Party | Malekula |
| Adrien Malere | UMP | Malekula |
| Paul Telukluk | UMP | Malekula |
| Alleh Rantes | Vanuaku Party | Malekula |
| Simeon Ennis | Vanuaku Pary | Malekula |
| Nipake Edward Natapei | Vanuaku Party | Other Southern Islands |
| William Mahit | Vanuaku Party | Paama |
| Walter Hadye Lini | Vanuaku Party | Pentecost |
| Boulekone Vincent | UMP | Pentecost |
| Gaetano Bulewak | UMP | Pentecost |
| Basile Tabi | Vanuaku Party | Pentecost |
| Sela Molisa | Vanuaku Party | Santo/Malo/Aore |
| Vohor Serge | UMP | Santo/Malo/Aore |
| Harry Karaeru | UMP | Santo/Malo/Aore |
| Rene Luc | FMP | Santo/Malo/Aore |
| Vuro Baravu Andrew Molieno |
UMP | Santo/Malo/Aore |
| Kavcor Wass | Vanuaku Party | Santo/Malo/Aore |
| David Kari | Vanuaku Party | Sherpherds |
| Fred Kalo Timakata | Vanuaku Party | Sherpherds |
| Henry Iouiou | Vanuaku Party | Tanna |
| Iaris Naunun | UMP | Tanna |
| Iolu Johnson Abil | Vanuaku Party | Tanna |
| Keasipai Song | UMP | Tanna |
| Daniel Iamiaham | Vanuaku Party | Tanna |
| Kawai Thompson | UMP | Tanna |
| Maxime Carot | UMP | Port Vila |
| T.R Willie Jimmy | UMP | Port Vila |
| Maria Crowby | UMP | Port Vila |
| Hilda Lini | Vanuaku Party | Port Vila |
| Barak Tame Sope | Vanuaku Party | Port Vila |
Political Groupings
Vanuaaku Pali (VP)
Union of Moderate Parties (UMP)
- Details
- Written by: Administrator
- Category: Articles
- Hits: 2503
Members of 2nd Legislature
Members of the 2nd legislature of the 2nd Parliament from 1983 to 1987
| Name | Party | Constituency |
|---|---|---|
| Norman Roslyn | Vanuaku Pati | Banks/Torres |
| Charles Godden | Vanuaku Pati | Banks/Torres |
| Aaron Natu | Vanuaku Pati | Aoba and Maewo |
| Onneyn Tahi | Vanuaku Pati | Aoba and Maewo |
| Amos Bangabiti | U.M.P | Aoba and Maewo |
| Sela Molisa | Vanuaku Pati | Santo/Malo/Aore |
| Jole Antas | Vanuaku Pati | Santo/Malo/Aore |
| Harry Karaeuru | NG | Santo/Malo/Aore |
| Serge Vohor | U.M.P | Santo/Malo/Aore |
| Rene Luc | F.M.P | Santo/Malo/Aore |
| Andrew Welwel | Vanuaku Pati | Luganville Town |
| Jack Tungon Hopa | Vanuaku Pati | Ambrym |
| John Tete | U.M.P | Ambrym |
| Sethy John Regenvanu | Vanuaku Pati | Malekula |
| Aileh Rantes | Vanuaku Pati | Malekula |
| Keith Aisen Obed | Vanuaku Pati | Malekula |
| Litoung Lucien | U.M.P | Malekula |
| Malere Adrien | N.A | Malekula |
| Walter Hadye Lini | Vanuaku Pati | Pentecost |
| Ezekiel Bule Tangsu | Vanuaku Pati | Pentecost |
| Boulekone Vincent | U.M.P | Pentecost |
| Harry Collins | U.M.P | Paama |
| Jimmy Simon | Vanuaku Pati | Epi |
| Kenneth Tariliu Apia | Vanuaku Pati | Tongoa and Shepherds |
| Donald Kalpokas | Vanuaku Pati | Efate Rural |
| Barak Tame Sope | Vanuaku Pati | Efate Rural |
| Joel Pakoa Lao Mansale |
U.M.P | Efate Rural |
| Willie Jimmy | U.M.P | Vila Town |
| Maxime Carlot | U.M.P | Vila Town |
| Kalpokor Kalsakau | Vanuaku Pati | Vila Town |
| Willie Korisa | Vanuaku Pati | Tanna |
| John Louhman | Vanuaku Pati | Tanna |
| Kapum Jack | U.M.P | Tanna |
| Jean-Marie Leye | U.M.P | Tanna |
| Kawai Thompson | U.M.P | Tanna |
Political Groupings
Vanuaaku Pati (VP)
Union of Moderate Parties (UMP)
Independent Alliance Party (VIAP)
Nagriamel
French Melanesian Party
